Clements Rangers                      
Historical Player Statistics - by Season                  
                         
                         
Player's Name                        
Last First Year # Position Class GP G A PTS PPG SHG GWG PM
Sol Josh 98-99 8 Defense Junior 12 12 5 17 1 2 2 30
Smart Matt 98-99 14 LeftWing Sophomore 11 9 6 15 2 0 2 6
Klayman Mike 98-99 15 Center Junior 16 7 8 15 4 1 1 8
Kuliyev Eldar 98-99 5 RightWing Freshman 19 5 6 11 1 0 0 22
Haughey Jason 98-99 89 LeftWing Junior 20 5 5 10 0 0 1 37
Haughey Tyler 98-99 39 RightWing Junior 20 2 7 9 0 0 0 20
Adams Phillip 98-99 16 Center Freshman 13 5 2 7 0 0 2 2
Motyka Matt 98-99 13 Defense Junior 12 1 6 7 0 0 0 22
Sharrock Matt 98-99 11 Center Freshman 19 1 5 6 0 0 1 6
Snyder John 98-99 17 RightWing Junior 9 4 1 5 2 0 0 6
Adams Travis 98-99 37 Center Junior 20 2 3 5 0 0 1 32
Schmitt John 98-99 7 Center Freshman 12 1 3 4 1 0 0 2
Calvo Brian 98-99   Defense   8 0 4 4 0 0 0 10
Blades Aaron 98-99 0 LeftWing Junior 14 3 0 3 0 0 0 35
McAndrew Chris 98-99 9 LeftWing Senior 20 0 2 2 0 0 0 16
McClellan Matt 98-99 4 Defense Sophomore 16 0 2 2 0 0 0 2
Puryear Mary 98-99 21 Defense Junior 19 0 1 1 0 0 0 2
Buttaccio Mike 98-99 3 Wing Freshman 5 0 1 1 0 0 0 0
Cistone Duston 98-99 1 Goalie Freshman 18 0 0 0 0 0 0 0
Nayak Sachin 98-99 2 Goalie Junior 17 0 0 0 0 0 0 0
Smart Matt 99-00 14 Forward Jr 14 22 14 36 3 3 2 14
Heinzen Ian 99-00 23 Defense Frsh 12 15 15 30 1 3 3 50
Klayman Michael 99-00 15 Forward Sr 17 8 14 22 1 0 1 12
Snyder John 99-00 17 Forward Sr 11 8 11 19 3 1 2 4
Sol Josh 99-00 8 Forward Sr 12 7 8 15 2 0 0 24
Kuliyev Eldar 99-00 5 Forward Soph 16 7 7 14 4 0 1 4
Blades Aaron 99-00 0 Defense Sr 17 4 5 9 2 0 0 6
Motyka Matt 99-00 13 Defense Sr 18 4 5 9 0 0 1 39
Booker Marvin 99-00 47 Defense Frsh 14 1 8 9 1 0 0 10
Adams Travis 99-00 37 Center Sr 16 5 3 8 2 1 0 20
Schmitt John 99-00 21 Forward Soph 9 3 5 8 1 0 2 12
McClellan Matt 99-00 4 Defense Jr 16 2 5 7 1 0 0 2
Sharrock Matt 99-00 11 Forward Soph 17 2 1 3 0 1 0 4
Luzarraga Mike 99-00 9 Forward Frsh 9 1 2 3 0 0 0 2
Ellison Jason 99-00 66 Defense Frsh 15 1 2 3 0 0 0 0
Schaefer Ryan 99-00 3 Forward Frsh 18 0 3 3 0 0 0 0
Adams Phillip 99-00 16 Center Soph 14 2 0 2 0 0 1 29
White Ryan 99-00 19 Forward Frsh 16 0 1 1 0 0 0 2
Port John 99-00 77 Forward Frsh 0 0 0 0 0 0 0 0
Smart Matt 00-01 14 Forward Senior 22 31 22 53 5 1 5 NA
Heinzen Ian 00-01 23 Forward Sophomore 24 13 26 39 4 0 3 NA
Buckingham Tyler 00-01 42 Forward Junior 24 17 12 29 2 0 3 NA
Volet Wolff 00-01 17 Forward Sophomore 22 6 11 17 1 0 2 NA
Lawson Greg 00-01 18 Defense Sophomore 17 4 11 15 2 0 0 NA
Mamoy Sam 00-01 20 Forward Freshman 19 2 9 11 0 0 0 NA
Luzarraga Mike 00-01 9 Forward Sophomore 23 6 4 10 0 0 0 NA
Adams Phillip 00-01 16 Forward Junior 22 3 4 7 1 0 0 NA
McClellan Matt 00-01 4 Defense Senior 23 1 4 5 1 0 0 NA
Ellison Jason 00-01 66 Forward Sophomore 24 0 4 4 0 0 0 NA
Folsom Adam 00-01 8 Defense Sophomore 21 0 3 3 0 0 0 NA
MacLeod Ryan 00-01 19 Forward Sophomore 22 0 3 3 0 0 0 NA
Sharrock Matt 00-01 11 Forward Junior 20 1 2 3 1 0 0 NA
Schaefer Ryan 00-01 3 Forward Sophomore 24 0 3 3 0 0 0 NA
McClellan John 00-01 5 Defense Freshman 22 2 1 3 0 0 1 NA
Yoshida Naoki 00-01 12 Forward Sophomore 22 1 1 2 0 0 0 NA
Ziervogel Kevin 00-01 15 Forward Sophomore 20 1 1 2 0 0 0 NA
Buckingham Tyler 01-02 42 Forward Senior 21 34 16 50 6 4 6 30
Heinzen Ian 01-02 23 Defense Junior 21 14 16 30 4 1 5 50
Marnoy Sam 01-02 20 Forward Sophomore 22 11 15 26 2 1 1 20
Volet Wolff 01-02 17 Forward Junior 22 13 8 21 1 0 2 18
Luzarraga Mike 01-02 9 Forward Junior 20 6 15 21 1 1 1 32
Booker Marvin 01-02 47 Forward Junior 19 8 7 15 0 0 2 8
Lawson Greg 01-02 18 Defense Junior 15 4 11 15 2 0 0 8
Lam Alex 01-02 7 Defense Sophomore 19 4 5 9 1 0 2 6
Sharrock Matt 01-02 11 Forward Senior 22 4 4 8 0 1 0 12
MacLeod Ryan 01-02 19 Forward Junior 23 3 5 8 1 0 1 16
Ellison Jason 01-02 66 Forward Junior 22 3 4 7 0 0 0 19
Adams Phillip 01-02 16 Forward Senior 18 2 5 7 0 0 1 23
McClellan John 01-02 6 Defense Sophomore 22 1 6 7 0 0 0 14
Ziervogel Kevin 01-02 15 Forward Junior 22 2 3 5 0 0 0 4
Folsom Adam 01-02 8 Defense Junior 20 1 3 4 0 0 1 2
Moorman Jason 01-02 26 Defense Freshman 23 1 1 2 0 0 0 4
Robertson Matt 01-02 24 Forward Freshman 20 0 0 0 0 0 0 0
Port John 01-02 77 Forward Junior 15 0 0 0 0 0 0 0
Adams Peter 01-02 37 Defense Freshman 9 0 0 0 0 0 0 0
Schroder Carl 02-03 91 Forward Junior 18 19 16 35 1 0 0 4
Heinzen Ian 02-03 23 Defense Senior 15 17 14 31 0 0 0 45
Luzarraga Mike 02-03 9 Forward Senior 16 7 9 16 0 0 0 22
Volet John 02-03 17 Forward Senior 15 5 11 16 0 0 0 21
Marnoy Sam 02-03 20 Forward Junior 13 7 4 11 0 0 0 24
Lam Alex 02-03 7 Defense Junior 16 6 5 11 0 0 0 0
MacLeod Ryan 02-03 19 Forward Senior 17 4 6 10 0 0 0 18
Booker Marvin 02-03 47 Forward Senior 18 4 4 8 0 0 0 32
McClellan John 02-03 6 Defense Junior 20 2 3 5 0 0 0 22
Ziervogel Kevin 02-03 15 Forward Senior 20 2 1 3 0 0 0 0
Yoshida Toshi 02-03 11 Defense Soph 12 1 2 3 0 0 0 0
Ellison Jason 02-03 66 Forward Senior 20 2 0 2 0 0 0 2
Robertson Matt 02-03 24 Forward Soph 20 1 1 2 0 0 0 0
Moorman Jason 02-03 26 Defense Soph 18 0 2 2 0 0 0 16
Folsom Adam 02-03 8 Defense Senior 20 1 0 1 0 0 0 2
Adams Peter 02-03 37 Defense Soph 1 0 0 0 0 0 0 0
Port John 02-03 77 Forward Senior 4 0 0 0 0 0 0 0
Schroder Carl 03-04 91 Forward Senior 26 31 23 54 3 5 6 24
Lam Alex 03-04 7 Defense Senior 26 15 17 32 3 0 3 22
Marnoy Sam 03-04 20 Forward Senior 25 15 15 30 2 1 1 60
Swales Jamie 03-04 10 Forward Freshman 27 15 6 21 1 1 4 12
Schroder Henrik 03-04 19 Forward Freshman 25 5 11 16 2 0 1 20
Robertson Matt 03-04 24 Forward Junior 24 3 9 12 0 0 1 10
Vincent Nicholas 03-04 3 Forward Freshman 23 7 3 10 1 2 0 12
McClellan John 03-04 6 Defense Senior 26 0 10 10 0 0 0 44
Vanderleeuw Mike 03-04 2 Forward Freshman 27 3 4 7 0 0 0 0
Williams Fraser 03-04 15 Defense Sophomore 12 3 4 7 2 0 0 14
Adams Peter 03-04 37 Defense Junior 24 1 6 7 0 0 0 14
Mason David 03-04 25 Forward Sophomore 22 3 3 6 1 0 0 4
Yoshida Toshi 03-04 11 Defense Junior 26 2 4 6 1 0 0 2
Moorman Jason 03-04 26 Defense Junior 16 1 3 4 0 0 0 59
Tumey John 03-04 21 Forward Freshman 15 1 0 1 0 0 0 0
Benzaia Damon 03-04 45 Forward Sophomore 26 0 1 1 0 0 0 19
Almeida Daniel 03-04 8 Forward Sophomore 11 0 0 0 0 0 0 0
Gnaedinger Erik 03-04 28 Defense Junior 13 0 0 0 0 0 0 0
Poe Jeff 03-04 71 Forward Freshman 0 0 0 0 0 0 0 0
Schroder Henrik  04-05 19 Defense Sophomore 22 5 15 20 0 1 0 46
Swales Jamie 04-05 10 Forward Sophomore 22 14 5 19 2 1 3 24
Vincent